Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
Kim Rauch | [email protected] | ||
Dan Papineau | [email protected] | ||
Monica Peterson | [email protected] | ||
Mark Hall | [email protected] | ||
Andrew Hazel | [email protected] | ||
Amy Prater | [email protected] | ||
Amy Prater | phone | +1 317 914 3331 | |
Joan Keene | [email protected] | ||
Rachell Vaughan | [email protected] | ||
Matt Lee | [email protected] | ||
Matt Lee | phone | +1 317 773 7770 | |
Lisa Charles | [email protected] |
Average Income: | $110,924 |
Typical Education: | Some college, no degree |
Typical Age: | 45 to 49 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 611.6869371634001, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
The Licorice Guy![]() |
Confectionery | At The Licorice Guy®, we provide old fashioned licorice in traditional and fun flavors. We are a family-owned business with over ten years of experience in this field. | Value for Money | Affordable | licoriceguy.com |