Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
Brittany Thomas | [email protected] | ||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
https://linkedin.com/company/loblaw | |||
Peggy Marshal | [email protected] | ||
Peggy Marshal | https://www.linkedin.com/in/peggy-marshal-13b60b133 | ||
Taylor Allie | [email protected] | ||
Taylor Allie | https://www.linkedin.com/in/taylor-allie-102198164 | ||
[email protected] | |||
phone | (780) 990-0273 | ||
https://www.instagram.com/loblawscitymarketicedistrict/ | |||
https://www.facebook.com/LoblawsCityMarket |
Average Income: | $126,175 |
Typical Education: | Bachelor degree |
Typical Age: | 20 to 34 |
Immediate Nearby Population: | 2172 |
Languages Spoken: |
English only - 90.1% French only - 0.0% English and French - 8.3% Other - 1.6% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Going Nuts![]() |
Nuts and Snacks | Going Nuts is a family owned and operated business based in Calgary, Alberta. Starting out in the Calgary Farmers’ Market in 2004, we have grown over the past twenty years to be in Sobeys and Safeways across Alberta, as well as 5 farmers’ markets in Calgary, Red Deer, and Edmonton. We have always and will continue to strive to make fresh, quality products for our customers to enjoy. | Quality | Affordable | goingnuts.ca |