Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | (503) 972-3289 | ||
[email protected] | |||
https://facebook.com/southwaterfrontfarmersmarket | |||
https://instagram.com/southwaterfrontfarmersmarket | |||
https://linkedin.com/company/south-waterfront | |||
Lucinda Klicker | phone | +1 503 972 3289 | |
Natasha Tandler | [email protected] | ||
Heather Bayles | [email protected] | ||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] |
Average Income: | $106,728 |
Typical Education: | Post graduate degree |
Typical Age: | 25 to 29 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 2397.2791333088535, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Chio![]() |
Food Products | Chio is dedicated to revolutionizing the way we enjoy pistachios with our premium pistachio spreads. We aim to redefine the centuries-old tradition of pistachio consumption, unlocking their incredible versatility and rich nutty flavor. Our mission is to empower you to spread the deliciousness and countless health benefits of pistachios on anything your heart desires. Join us on a journey to reimagine the culinary possibilities of pistachios! | Quality | Affordable | shopchio.com |