Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | Full Lineup |
Average Income: | $108,285 |
Typical Education: | Post graduate degree |
Typical Age: | 25 to 29 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 1601.1090407811735, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
mymllw |
Value for Money | Budget | mymllw.com |