Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://instagram.com/timewines | |||
https://linkedin.com/company/time-family-of-wines | |||
https://twitter.com/timewines | |||
George James | [email protected] | ||
George James | https://www.linkedin.com/in/george-james-cpa-ca-2142b451 | ||
Anna Patterson | [email protected] | ||
Anna Patterson | https://www.linkedin.com/in/anna-patterson-593518b4 | ||
Megan Hall | [email protected] | ||
Megan Hall | https://www.linkedin.com/in/megan-mckay-hall-90816427 | ||
Kellie Zimmer | [email protected] | ||
Kellie Zimmer | https://www.linkedin.com/in/kellie-zimmer-97776241 | ||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] |
Average Income: | $90,662 |
Typical Education: | High school |
Typical Age: | 50 to 64 |
Immediate Nearby Population: | 1714 |
Languages Spoken: |
English only - 92.7% French only - 0.0% English and French - 7.0% Other - 0.3% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Peak Beverage Co |
Beverages | Peak Beverage Co.’s 100% all natural fruit sodas are handcrafted in the Okanagan Valley with real fruit juice, a small amount of cane sugar, and the perfect amount of bubbles. Made with Okanagan grown Haskap berries, this is the kind of small batch lemonade you reach for on a hot summer day at the beach! Peak Beverage Co. creates 100% all-natural premium fruit sodas that aren’t your typical soft drinks. They are made in small batches with all-natural, real ingredients. | Quality | MidRange | drinkpeak.ca |