Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | (604) 922-1816 | ||
https://facebook.com/foursquare | |||
https://instagram.com/foursquare | |||
Josh Kanagy | [email protected] | ||
David Shim | [email protected] | ||
Ariel Segal | [email protected] | ||
Mc Duke | [email protected] | ||
Mc Duke | https://www.linkedin.com/in/mary-catherine-duke | ||
Michele Morelli | [email protected] | ||
Michele Morelli | https://www.linkedin.com/in/michele-morelli-52401023 | ||
Devin DiStefano | [email protected] | ||
Devin DiStefano | https://www.linkedin.com/in/devindistefano | ||
Casey Moynagh | [email protected] | ||
Meghan Lapides | [email protected] | ||
[email protected] | |||
[email protected] |
Average Income: | $227,667 |
Typical Education: | Bachelor degree |
Typical Age: | 65 to 79 |
Immediate Nearby Population: | 1216 |
Languages Spoken: |
English only - 86.7% French only - 0.0% English and French - 10.4% Other - 2.9% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
nonny |
Non-Alcoholic Beer | Canadian Craft Non-Alcoholic Beer. Nonny is dedicated to crafting exceptional non-alcoholic beers that satisfy the craving for a great beer experience without the alcohol. Nonny Beer is dedicated to providing high-quality craft beer that appeals to a diverse audience. | Quality | Affordable | nonny.beer | |
Nonny Beer![]() |
Beer | Nonny Beer is dedicated to crafting high-quality beers that cater to a diverse range of tastes. We believe in the joy of sharing great beer with friends and family, and our mission is to create memorable experiences through our brews. | Quality | Affordable | us.nonny.beer |