Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | 800.293.8710 | ||
https://facebook.com/caneriverpecancompany | |||
https://instagram.com/caneriverpecan | |||
https://linkedin.com/company/cane-river-pecan-co | |||
Pama Sevier | [email protected] | ||
Pama Sevier | https://www.linkedin.com/in/pama-sevier | ||
Jady Regard | [email protected] | ||
Jady Regard | https://www.linkedin.com/in/jady-regard-7591505 | ||
[email protected] | |||
[email protected] | |||
[email protected] |
Average Income: | $33,773 |
Typical Education: | High school |
Typical Age: | 0 to 4 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 955.8114030778953, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Vain Foods![]() |
Vanilla Extracts | Vain Foods was founded in 2015 by Kate Banks, a self-taught cook and foodie, and her friend who is a trained chef with Southern roots and a passion for distilled spirits. The brand started with a gift of vanilla beans and has since expanded to offer a variety of exceptional vanilla extracts, focusing on quality and unique flavor combinations. | Quality | MidRange | vainfoods.com |