Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value |
Average Income: | $41,579 |
Typical Education: | Did not graduate high school |
Typical Age: | 15 to 19 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 4595.872321662062, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
mrtortilla |
Value for Money | Budget | mrtortilla.com |