Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://instagram.com/jackandstella_ | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
https://facebook.com/jackjohnson | |||
https://instagram.com/jackjohnson | |||
https://linkedin.com/company/johnson-music-co | |||
phone | (519) 282-8515 | ||
https://twitter.com/jackjohnson | |||
youtube | https://youtube.com/jackjohnsonvevo | ||
phone | +1 519-282-8515 |
Average Income: | $166,000 |
Typical Education: | High school |
Typical Age: | 50 to 64 |
Immediate Nearby Population: | 7 |
Languages Spoken: |
English only - 94.1% French only - 0.0% English and French - 5.9% Other - 0.0% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Jöey Nordic Seed Crisps![]() |
Snack Foods | Jöey Nordic Seed Crisps was inspired by a trip to Sweden and aims to create artisan gluten-free crackers that are versatile, culinary-inspired, and packed with nutritional benefits. The brand focuses on using organic super seeds to provide a healthy snacking option that is not just empty calories. | Sustainability | Affordable | joeynordicseedcrisps.com |