Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
Michelle Smith | [email protected] | ||
Michelle Smith | https://www.linkedin.com/in/michelle-smith-85073b21 | ||
Anthony Giarratano | [email protected] | ||
Alyssa Raine | [email protected] | ||
Kevin Larsen | [email protected] | ||
Michelle Miller | [email protected] | ||
Jen Kelly | [email protected] | ||
Paul Tiberio | [email protected] | ||
Tim Wentworth | [email protected] | ||
Michael Rea | [email protected] | ||
Andrea Montealegre | [email protected] | ||
Andrea Montealegre | https://www.linkedin.com/in/andrea-montealegre-585a19108 | ||
Jen Kelly | https://www.linkedin.com/in/msjenkelly |
Average Income: | $72,347 |
Typical Education: | High school |
Typical Age: | 35 to 39 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 792.0659240383869, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
idewcare.com |
Value for Money | Budget | idewcare.com | |||
Uqora |
Health & Wellness | We’re Uqora 👋 — the people looking after your urinary tract so you can get back to living. | Value for Money | Affordable | uqora.com |