Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://linkedin.com/company/bottaia-winery | |||
[email protected] | |||
[email protected] |
Average Income: | $188,495 |
Typical Education: | Post graduate degree |
Typical Age: | 5 to 9 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 35.81394503408258, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
thegraciousgourmet |
Food | Award-winning collection of artisan jams, jellies, pestos, spreads and tapenades. | Quality | Affordable | thegraciousgourmet.com |