Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://instagram.com/jubalacoffee | |||
https://linkedin.com/company/jubala-coffee | |||
https://twitter.com/jubalacoffee | |||
Andrew Wash | [email protected] | ||
Andrew Wash | https://www.linkedin.com/in/andrew-wash-72bb9888 | ||
Jourdan Sargent | [email protected] | ||
Jourdan Sargent | https://www.linkedin.com/in/jourdan-sargent-82724bb2 | ||
[email protected] |
Average Income: | $93,793 |
Typical Education: | Bachelor's degree |
Typical Age: | 25 to 29 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 709.1674102130238, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Black & White Coffee Roasters![]() |
Coffee | At Black & White, we’re unapologetically committed to connecting people to the most interesting and captivating coffees we can find. If It Tastes Good, It Is Good. | Quality | MidRange | blackwhiteroasters.com |