Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/liquorplus | |||
youtube | https://youtube.com/liquorplus | ||
https://linkedin.com/company/liquorplus | |||
https://twitter.com/discovertheplus | |||
Randy Wilson | [email protected] | ||
Cailean Farrington | [email protected] | ||
Cailean Farrington | https://www.linkedin.com/in/cailean-farrington-264253189 | ||
Sean Large | [email protected] | ||
Sean Large | https://www.linkedin.com/in/sean-large-97106115 | ||
Shanyn Ward | [email protected] | ||
Shanyn Ward | https://www.linkedin.com/in/shanyn-ward-65579354 | ||
[email protected] | |||
[email protected] | |||
[email protected] | |||
phone | 12508713935 | ||
phone | (778) 225-1186 | ||
[email protected] | |||
https://www.instagram.com/inlove.uae/ | |||
https://www.facebook.com/MidIslandLiquor |
Average Income: | $91,759 |
Typical Education: | High school |
Typical Age: | 50 to 64 |
Immediate Nearby Population: | 553 |
Languages Spoken: |
English only - 90.0% French only - 0.0% English and French - 8.3% Other - 1.7% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
nonny |
Non-Alcoholic Beer | Canadian Craft Non-Alcoholic Beer. Nonny is dedicated to crafting exceptional non-alcoholic beers that satisfy the craving for a great beer experience without the alcohol. Nonny Beer is dedicated to providing high-quality craft beer that appeals to a diverse audience. | Quality | Affordable | nonny.beer | |
Nonny Beer![]() |
Beer | Nonny Beer is dedicated to crafting high-quality beers that cater to a diverse range of tastes. We believe in the joy of sharing great beer with friends and family, and our mission is to create memorable experiences through our brews. | Quality | Affordable | us.nonny.beer |