Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/thesobrmarket | |||
https://instagram.com/thesobrmarket | |||
https://linkedin.com/company/sobr-market | |||
Tyler Adams | [email protected] | ||
Tyler Adams | https://www.linkedin.com/in/tyler-adams-9164a2100 | ||
Taycia Chaplin | [email protected] | ||
Taycia Chaplin | https://www.linkedin.com/in/taychaplin | ||
John Baker | [email protected] | ||
John Baker | https://www.linkedin.com/in/john-baker-b33bb84b | ||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
phone | (204) 489-8254 | ||
[email protected] |
Average Income: | $383,494 |
Typical Education: | Bachelor degree |
Typical Age: | 50 to 64 |
Immediate Nearby Population: | 894 |
Languages Spoken: |
English only - 79.8% French only - 0.4% English and French - 19.8% Other - 0.1% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Feragaia![]() |
Alcohol-Free Spirits | Jamie and Bill, with a combined 10 years experience in the spirit industry left with the question; ‘How can we redefine alcohol-free and build lasting confidence in the fast moving, sometimes confusing, No/Low category?’ Since 2018, we have been answering this question with Feragaia’s award-winning original taste, Scottish provenance and transparent craft process, which sets the benchmark for No/Low spirits. | Sustainability | MidRange | feragaia.com |