Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/officialfarmboy | |||
https://instagram.com/officialfarmboy | |||
youtube | https://youtube.com/farmboyfreshmarket | ||
https://linkedin.com/company/officialfarmboy | |||
https://twitter.com/farmboy | |||
Tia Heath | [email protected] | ||
Tia Heath | https://www.linkedin.com/in/tia-heath-a5339b305 | ||
Kate Bennett | [email protected] | ||
Kate Bennett | https://www.linkedin.com/in/kate-bennett-b4a18292 | ||
Liam Campbell | [email protected] | ||
Liam Campbell | https://www.linkedin.com/in/liam-campbell-a62a4616 | ||
Liz Anderson | [email protected] | ||
Liz Anderson | https://www.linkedin.com/in/liz-anderson-974a2330 | ||
Gilles Groulx | [email protected] | ||
Gilles Groulx | https://www.linkedin.com/in/gilles-groulx-71754227 | ||
Derek McFarlane | [email protected] | ||
Derek McFarlane | https://www.linkedin.com/in/derek-mcfarlane-6aa13325 | ||
Jim Empey | [email protected] | ||
Jim Empey | https://www.linkedin.com/in/jim-empey-9a60a411 | ||
Leena Gidwani | [email protected] | ||
Leena Gidwani | https://www.linkedin.com/in/leenagidwani | ||
Jimmy Feraco | [email protected] | ||
Jimmy Feraco | https://www.linkedin.com/in/jimmy-feraco-6191a991 | ||
Richard Ladas | [email protected] | ||
Richard Ladas | https://www.linkedin.com/in/richard-ladas-0a6370156 | ||
phone | 613.722.7300 | ||
phone | +1 613-714-4561 | ||
https://www.instagram.com/officialfarmboy/ | |||
https://www.facebook.com/OfficialFarmBoy |
Average Income: | $216,077 |
Typical Education: | Bachelor degree |
Typical Age: | 35 to 49 |
Immediate Nearby Population: | 2366 |
Languages Spoken: |
English only - 54.7% French only - 0.2% English and French - 44.7% Other - 0.4% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
buddhabrands |
Quality Plant-Based Products | Eat Better. Do Better. Live Better. Delicious Taste. Plant-Based. Nothing Artificial. Live better with clean & nutritious ingredients! Delicious, plant-based, and easy-to-make recipes for any occasion. Join the Buddha Brands™ Community and get notified of exclusive promotions and discounts, new products, announcements and more. Our Story | Sustainability | Affordable | buddhabrands.ca | |
Level Ground Coffee Roasters![]() |
Coffee | Level Ground Coffee Roasters was founded in 1997 with a focus on fair trade and a passion for specialty coffee. We believe great, fair trade, organic coffee should be accessible to everyone. With gratitude, we acknowledge that we roast and package coffee on the traditional territory of the W̱SÁNEĆ people. | Sustainability | MidRange | levelground.com |