Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/bluecrabseafoodhouse | |||
https://instagram.com/the_bluecrab | |||
https://linkedin.com/company/blue-crab-seafood-house | |||
https://twitter.com/the_bluecrab | |||
phone | (250) 480-1999 | ||
https://www.instagram.com/the_bluecrab/ | |||
https://twitter.com/coasthotels | |||
https://www.facebook.com/BluecrabSeafoodHouse |
Average Income: | $116,851 |
Typical Education: | Bachelor degree |
Typical Age: | 65 to 79 |
Immediate Nearby Population: | 2656 |
Languages Spoken: |
English only - 85.7% French only - 0.0% English and French - 14.0% Other - 0.4% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
devinedistillery |
Value for Money | Affordable | devinedistillery.com |