Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | (385) 268-9162 | ||
https://facebook.com/mosidamarket | |||
https://instagram.com/mosidamarket | |||
https://linkedin.com/company/mosida-market | |||
[email protected] |
Average Income: | $44,680 |
Typical Education: | Some college, no degree |
Typical Age: | 20 to 24 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 1613.0538767705589, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Salsa Queen![]() |
Food Products | In 7 short years Salsa Queen has grown from selling at farmers markets to now being distributed in more than 1000 stores across 30 states. We have a 'hire from within' mentality, so as we grow, so can you. Come be part of a fun, fast-growing company. | Quality | Affordable | salsaqueen.com |