Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/barrengroundcoffee | |||
https://instagram.com/barrengroundcoffee | |||
https://linkedin.com/company/barren-ground-coffee | |||
Eric Binion | [email protected] | ||
Eric Binion | https://www.linkedin.com/in/eric-binion-87866221 | ||
phone | (867) 873-3030 | ||
https://www.instagram.com/barrengroundcoffee/ | |||
https://twitter.com/b_g_coffee | |||
https://www.facebook.com/barrengroundcoffee | |||
https://ca.linkedin.com/company/barren-ground-coffee |
Average Income: | $153,808 |
Typical Education: | High school |
Typical Age: | 20 to 34 |
Immediate Nearby Population: | 1052 |
Languages Spoken: |
English only - 81.7% French only - 0.3% English and French - 17.4% Other - 0.6% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Geez Louise Beverages![]() |
Beverages | Geez Louise Beverages offers a range of sparkling drinks that are not only delicious but also beneficial for digestive health, featuring prebiotic plant fiber and no added sugars. | Sustainability | Affordable | drinkgeezlouise.com |