Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value |
Average Income: | $54,809 |
Typical Education: | Did not graduate high school |
Typical Age: | 25 to 29 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 571.7299592119117, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
merricklager![]() |
Beverage | A tradition of quality and craftsmanship. | Quality | Affordable | merricklager.com |