Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/ilovechickpea | |||
https://instagram.com/ilovechickpea | |||
https://linkedin.com/company/chickpea-food-truck | |||
https://twitter.com/ilovechickpea | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
phone | 16046200602 |
Average Income: | $182,621 |
Typical Education: | Bachelor degree |
Typical Age: | 35 to 49 |
Immediate Nearby Population: | 2896 |
Languages Spoken: |
English only - 82.8% French only - 0.0% English and French - 12.9% Other - 4.2% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
nottoosweetdrinks |
Sodas | Something completely different for your taste buds – a gang of craft sodas that comes with fun flavours and a pep for your step. A yummy nurturing vibe. But no match for your attachment issues. | Quality | Affordable | nottoosweetdrinks.ca |