Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | 212-308-6252 |
Average Income: | $165,108 |
Typical Education: | Bachelor's degree |
Typical Age: | 30 to 34 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 17387.543380168285, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
RG|NY![]() |
Wine | RG|NY is dedicated to producing high-quality wines that reflect the unique terroir of Long Island's North Fork. The brand emphasizes quality in both its wine production and the experiences it offers to customers. | Quality | MidRange | shop.rgnywine.com | |
90+ Cellars![]() |
Wine | 90+ Cellars was launched in 2009 by Kevin Mehra with the mission to make great wine more accessible. By partnering with highly rated wineries and avoiding the costs of owning vineyards, they curate a global collection of top-notch wines, allowing consumers to enjoy quality wines at better prices. | Value for Money | Affordable | ninetypluscellars.com |