Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | (484) 406-5825 | ||
https://facebook.com/tastelocaleats | |||
https://instagram.com/tastelocaleats | |||
https://linkedin.com/company/taste-local-eats | |||
Ann Vaughan | [email protected] | ||
Ann Vaughan | https://www.linkedin.com/in/ann-vaughan-b86287b | ||
[email protected] | |||
[email protected] |
Average Income: | $193,623 |
Typical Education: | Post graduate degree |
Typical Age: | 15 to 19 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 109.15979829777648, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
scampstoffee |
Quality | MidRange | scampstoffee.com |