Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
[email protected] | |||
https://facebook.com/spinnakersjb | |||
https://instagram.com/spinnakersbrewpub | |||
https://linkedin.com/company/spinnakers-brewpub-and-guesthouses | |||
https://twitter.com/spinnakers | |||
Paddy Russell | [email protected] | ||
Josh James | [email protected] | ||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
phone | (250) 360-1333 | ||
[email protected] | |||
https://www.instagram.com/spinnakerswestside/ |
Average Income: | $141,523 |
Typical Education: | Bachelor degree |
Typical Age: | 65 to 79 |
Immediate Nearby Population: | 2934 |
Languages Spoken: |
English only - 86.8% French only - 0.1% English and French - 12.4% Other - 0.8% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
kitschwines |
Value for Money | Budget | kitschwines.ca |