Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | 208-536-2507 | ||
https://facebook.com/jd-heiskell-and-company-153582461386493 | |||
https://linkedin.com/company/j-d-heiskell-4215914b | |||
https://twitter.com/jdheiskellco | |||
Brittany Stockstill | [email protected] | ||
Brittany Stockstill | phone | +1 402 289 6978 | |
Shay Rambur | [email protected] | ||
Shay Rambur | phone | +1 559 684 3277 | |
[email protected] | |||
[email protected] | |||
Matt Creighton | [email protected] | ||
Matt Creighton | phone | +1 559 684 3250 | |
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] |
Average Income: | $73,547 |
Typical Education: | Bachelor's degree |
Typical Age: | 40 to 44 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 549.3871943330776, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
MicroBasics![]() |
Animal Nutrition | MicroBasics is dedicated to developing products and practices that benefit farmers, their animals, and consumers alike. We're on a mission to assist our customers in raising healthy animals the way nature intended. | Sustainability | Affordable | shop.microbasics.com |