Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | (239) 768-2686 | ||
https://facebook.com/sunharvestcitrus | |||
https://instagram.com/sunharvestcitrus | |||
https://linkedin.com/company/sun-harvest-citrus | |||
https://twitter.com/sunharvest_ | |||
Dave Nicely | [email protected] | ||
Dave Nicely | phone | +1 239 768 2686 | |
Zoltan Nemeth | [email protected] | ||
Zoltan Nemeth | https://www.linkedin.com/in/zoltan-nemeth-67391b74 | ||
Sean Pequigney | [email protected] | ||
Sean Pequigney | https://www.linkedin.com/in/sean-pequigney-402b9955 | ||
[email protected] | |||
[email protected] | |||
[email protected] |
Average Income: | $74,453 |
Typical Education: | High school |
Typical Age: | 50 to 54 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 255.48244091841295, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
DROUGHT![]() |
Organic Juices | Founded by four sisters from Detroit in 2010, DROUGHT has committed to perfecting organic, cold-pressed juice. The company has sold over 1 million bottles of juice and continues to innovate with the changing needs of customers while expanding its product offerings and curated gifts. | Quality | Affordable | droughtjuice.com | |
Sol Squeeze![]() |
Cocktail Mixers | Sol Squeeze was founded by a mechanical engineer who transitioned from the medical device industry to create organic cocktail mixes. Inspired by Florida's citrus landscape, the founder aimed to provide high-quality, fresh-tasting mixers without artificial ingredients. The brand embodies the philosophy of enjoying life to the fullest, one exceptional drink at a time. | Quality | Affordable | solsqz.com |