Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | (401) 521-9229 | ||
https://facebook.com/watermangrille | |||
https://instagram.com/watermangrille | |||
https://linkedin.com/company/waterman-grille | |||
[email protected] | |||
[email protected] | |||
[email protected] |
Average Income: | $76,226 |
Typical Education: | Post graduate degree |
Typical Age: | 25 to 29 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 1620.3624183565519, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
demonseedwhiskey |
Value for Money | Budget | demonseedwhiskey.com |