Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://instagram.com/eastcoastwaterfowl | |||
https://linkedin.com/company/east-coast-waterfowl | |||
https://twitter.com/eastcoastwaterf | |||
[email protected] |
Average Income: | $85,581 |
Typical Education: | Bachelor's degree |
Typical Age: | 60 to 64 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 184.81368103265945, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
hitemrightcoffee |
Coffee | Let's Drink Coffee and Shoot Things! | Quality | Affordable | hitemrightcoffee.com |