Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
Mora Lyons | [email protected] | ||
Mora Lyons | https://www.linkedin.com/in/mora-lyons-5460a8137 | ||
Jim Noteboom | [email protected] | ||
Jim Noteboom | phone | +1 416 935 8796 | |
Cory Martin | [email protected] | ||
Cory Martin | phone | +1 902 471 6187 | |
Cory Martin | https://www.linkedin.com/in/cory-martin-7051a461 | ||
Lana Gogas | [email protected] | ||
Lana Gogas | phone | +1 416 493 1220 | |
Michelle Gomes | [email protected] | ||
Michelle Gomes | https://www.linkedin.com/in/michelle-gomes-975987101 | ||
Cathy Masson | [email protected] | ||
Cathy Masson | phone | +1 647 776 5122 | |
Jurgen Schreiber | [email protected] | ||
Kim Smith | [email protected] | ||
Kim Smith | https://www.linkedin.com/in/kim-smith-532602a | ||
Dawn Gallant | [email protected] | ||
Dawn Gallant | https://www.linkedin.com/in/dawn-gallant-b283534a | ||
Metzi Liau | [email protected] | ||
Metzi Liau | https://www.linkedin.com/in/metzi-liau | ||
phone | (416) 461-0565 | ||
https://linkedin.com/company/shoppers-drug-mart | |||
Ali Nassiri | [email protected] | ||
Ali Nassiri | https://www.linkedin.com/in/ali-nassiri-6b706445 | ||
Erin Turnbull | [email protected] | ||
Erin Turnbull | https://www.linkedin.com/in/erin-turnbull-98057b9 | ||
John Georgiadis | [email protected] | ||
John Georgiadis | https://www.linkedin.com/in/john-georgiadis-3b03b99 | ||
Jessica Sawyer | [email protected] | ||
Jessica Sawyer | https://www.linkedin.com/in/jessica-sawyer-%e2%ad%90%ef%b8%8f-408365174 | ||
Hassan Mohamedali | [email protected] | ||
Hassan Mohamedali | https://www.linkedin.com/in/hassan-mohamedali-753b1699 | ||
William Chung | [email protected] | ||
William Chung | https://www.linkedin.com/in/william-chung-ba9702136 | ||
Ritesh Patel | [email protected] | ||
Ritesh Patel | https://www.linkedin.com/in/ritesh-patel-09747541 | ||
Alvin Thompkins | [email protected] | ||
Alvin Thompkins | https://www.linkedin.com/in/alvin-thompkins-28211a40 | ||
Erica Anthony | [email protected] | ||
Erica Anthony | https://www.linkedin.com/in/erica-anthony-a042ab17b | ||
Jenny Vuong | [email protected] | ||
Jenny Vuong | https://www.linkedin.com/in/jenny-vuong-722b31253 | ||
http://www.twitter.com/ShopprsDrugMart | |||
https://www.facebook.com/shoppersdrugmart | |||
http://www.linkedin.com/company/shoppers-drug-mart |
Average Income: | $176,325 |
Typical Education: | Bachelor degree |
Typical Age: | 35 to 49 |
Immediate Nearby Population: | 51 |
Languages Spoken: |
English only - 89.1% French only - 0.0% English and French - 8.6% Other - 2.4% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
ROAR Organic Canada |
Beverages | Our drinks have dietary antioxidant vitamins. If you’re going to be anti-anything, be antioxidant! With only 20 calories and less than 3 grams of sugar per serving PLUS bursting with electrolytes, vitamins, and antioxidants, you can be assured that ROAR’s got you covered. ROAR is delicious nutritious hydration all day long at our house. Long draining days on video calls makes ROAR drinks essential work from home gear! 🧡 💧 | Sustainability | Affordable | roarorganic.ca | |
Utiva![]() |
Health and Wellness | At Utiva we specialize in solutions for common, yet often stigmatized and under-treated women's pelvic health conditions with science-backed solutions that work. Our #1 goal is to help our customers lead happier, healthier, more natural lives. Our reputation was built through our commitment to the highest standards. At Utiva, we aim to empower everyone to take their pelvic health into their own hands. We are helping over 100,000 customers proactively manage their pelvic health! Your ultimate solution for a balanced vaginal pH. Utiva is a great, clean cranberry product which has been very effective in preventing UTIs in many of my patients. As part of our advocacy for better health, for every purchase made we donate a portion of our proceeds to eradicating preventable maternal deaths and providing equitable access to hygiene products. | Quality | Affordable | utivahealth.ca |