Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/badgerstatebrewing | |||
https://instagram.com/badgerstatebrewing | |||
https://linkedin.com/company/badger-state-brewing-company | |||
https://twitter.com/badgerstatebeer | |||
Shawn Tappa | [email protected] | ||
Shawn Tappa | https://www.linkedin.com/in/shawn-tappa-82216221 | ||
Kevin Kuzlik | [email protected] | ||
Kevin Kuzlik | https://www.linkedin.com/in/kevin-kuzlik-18751053 | ||
Lauren Philipp | [email protected] | ||
Lauren Philipp | https://www.linkedin.com/in/lauren-philipp-bb01b2b2 | ||
Jen Radloff | [email protected] | ||
Jen Radloff | https://www.linkedin.com/in/jen-radloff-03a852204 | ||
Andrew Fabry | [email protected] | ||
Andrew Fabry | phone | +1 920 634 5687 | |
[email protected] | |||
[email protected] | |||
[email protected] | |||
phone | 920-634-5687 |
Average Income: | $43,225 |
Typical Education: | High school |
Typical Age: | 25 to 29 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 593.4550842804181, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
dun![]() |
Mocktails | dun is a brand focused on providing delicious, non-alcoholic mocktails for those who want to enjoy flavorful drinks without the alcohol. We aim to create a community for those who are done drinking but still want to have fun and enjoy social occasions. | Quality | Affordable | dundrinking.com |