Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/govitaaustralia | |||
https://instagram.com/govitaaustralia | |||
https://linkedin.com/company/go-vita-australia | |||
Amanda Herries | [email protected] | ||
Amanda Herries | https://www.linkedin.com/in/amanda-jane-herries-648522198 | ||
Ann Cattelan | [email protected] | ||
Ann Cattelan | https://www.linkedin.com/in/ann-cattelan-401592a | ||
Alicia Oliver | [email protected] | ||
Alicia Oliver | https://www.linkedin.com/in/alicia-oliver-ba78349a | ||
Tim Penney | [email protected] | ||
Tim Penney | https://www.linkedin.com/in/tim-penney-031823b9 | ||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
phone | 0422 148 006 |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Sow N Reap Co |
Health Supplements | The Sow N Reap Co story began with Dan's mother blending batches of Elderberry Syrup for her children from her home kitchen. Dan and his wife Alyna continued this tradition, blending organic Elderberry Syrup for their family and now share its health benefits with others. Their mission includes providing support and employment opportunities for women facing challenges. | Quality | Affordable | sownreapco.com |