Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/cullenshomecenteralexandria | |||
https://linkedin.com/company/cullen%27s-home-center | |||
Kelley Dahle | [email protected] | ||
Kelley Dahle | https://www.linkedin.com/in/kelley-dahle-910453203 | ||
Jana Horstman | [email protected] | ||
Jana Horstman | https://www.linkedin.com/in/jana-horstman-150a86116 | ||
Jon Cullen | [email protected] | ||
Jon Cullen | https://www.linkedin.com/in/jon-cullen-928b4848 | ||
Rick Dahle | [email protected] | ||
Rick Dahle | https://www.linkedin.com/in/rick-dahle-96798920 | ||
Dan Hovel | [email protected] | ||
Dan Hovel | https://www.linkedin.com/in/dan-hovel-52208035 | ||
Daniel Zierden | [email protected] | ||
Vic Evavold | [email protected] | ||
Vic Evavold | https://www.linkedin.com/in/vic-evavold-732175114 | ||
Jeanene Hoppe | [email protected] | ||
[email protected] |
Average Income: | $88,164 |
Typical Education: | High school |
Typical Age: | 60 to 64 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 196.7171141915357, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Louisiana Grills |
Grills | Create unforgettable meals with equipment that makes the most of heat and space. | Quality | MidRange | louisiana-grills.com |