Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | (760) 742-3721 | ||
https://linkedin.com/company/pauma-valley-country-club | |||
Nick Woods | [email protected] | ||
Nick Woods | https://www.linkedin.com/in/nick-woods-golf-professional | ||
Stephen Johnson | [email protected] | ||
Stephen Johnson | https://www.linkedin.com/in/stephen-m-johnson-092373227 | ||
Hayden Stewart | [email protected] | ||
Hayden Stewart | https://www.linkedin.com/in/hayden-stewart-441513201 | ||
Christopher Costales | [email protected] | ||
Christopher Costales | https://www.linkedin.com/in/christopher-costales-abb457276 | ||
Melissa O'Beck | [email protected] | ||
Melissa O'Beck | https://www.linkedin.com/in/melissa-o-beck-4979a2b4 | ||
[email protected] | |||
[email protected] | |||
Scott Shinner | [email protected] | ||
Scott Shinner | phone | +1 760 742 3721 | |
Scott Shinner | https://www.linkedin.com/in/scott-shinner-4450731a |
Average Income: | $106,584 |
Typical Education: | Some college, no degree |
Typical Age: | 15 to 19 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 28.718718868461544, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Rincon Reservation Road Brewery![]() |
Brewery | Established in 2019, Rincon Reservation Road Brewery is SoCal’s first (and only!) tribally-owned and operated brewery, located on the Rincon Band of Luiseño Indians Reservation. Our goal is to educate and pay tribute to our heritage while making quality craft beer from sustainable ingredients inspired by our culture. Several of our beers are gluten-reduced, too. | Sustainability | MidRange | 3rbrewery.com |