Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/mojacoffeeroasters | |||
https://instagram.com/mojacoffee | |||
https://linkedin.com/company/moja-coffee | |||
https://twitter.com/mojacoffee | |||
Andrew Wentzel | [email protected] | ||
[email protected] | |||
[email protected] | |||
[email protected] | |||
phone | 16049836652 |
Average Income: | $129,507 |
Typical Education: | High school |
Typical Age: | 20 to 34 |
Immediate Nearby Population: | 864 |
Languages Spoken: |
English only - 91.9% French only - 0.0% English and French - 6.8% Other - 1.2% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
nottoosweetdrinks |
Sodas | Something completely different for your taste buds – a gang of craft sodas that comes with fun flavours and a pep for your step. A yummy nurturing vibe. But no match for your attachment issues. | Quality | Affordable | nottoosweetdrinks.ca |