Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | 419-843-8300 | ||
phone | (419) 843-8300 | ||
https://linkedin.com/company/meijer | |||
Gary Brooks | [email protected] | ||
Gary Brooks | https://www.linkedin.com/in/gary-brooks-6739266 | ||
Chris Burns | [email protected] | ||
Chris Burns | https://www.linkedin.com/in/chris-burns-b2a671b | ||
Teresa Dyke | [email protected] | ||
Teresa Dyke | https://www.linkedin.com/in/teresa-van-dyke-08a014127 | ||
Rhonda Petersen | [email protected] | ||
Rhonda Petersen | https://www.linkedin.com/in/rhonda-petersen-031b04160 | ||
Matthew Silverman | [email protected] | ||
Matthew Silverman | https://www.linkedin.com/in/matthew-silverman-8a422415 | ||
Jill Palazzolo | [email protected] | ||
Jill Palazzolo | https://www.linkedin.com/in/jill-palazzolo-ba541a107 | ||
Tamra Heiserman | [email protected] | ||
Tamra Heiserman | https://www.linkedin.com/in/tamra-heiserman-a2a67a297 | ||
Anthony Salinas | [email protected] | ||
Anthony Salinas | https://www.linkedin.com/in/anthony-salinas-1b383316b | ||
Mark Allen | [email protected] | ||
Mark Allen | https://www.linkedin.com/in/mark-w-mark-allen-996a4644 | ||
Rusty Burrows | [email protected] | ||
Rusty Burrows | https://www.linkedin.com/in/rusty-burrows-10aa38190 |
Average Income: | $116,582 |
Typical Education: | Bachelor's degree |
Typical Age: | 10 to 14 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 437.81640890581707, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Soldadera Coffee![]() |
Beverages | Soldadera is a family-oriented small business whose goal is to bring a unique-tasting Cold Brew coffee to the community with a purpose. Inspired by their Grandmother Cristina, a social activist in Mexico, the brand aims to raise awareness about women's inequality and empower communities through coffee. | Social Impact | MidRange | soldaderacoffee.com | |
tuyyofoods |
Food & Beverages | No longer satisfied with the stale old brands of the past, we are bringing a fresh new take on Latin American favorites. | Sustainability | Affordable | tuyyofoods.com | |
lilgourmets |
Value for Money | Affordable | lilgourmets.com | |||
Hacienda de Gutierrez![]() |
Tortilla Chips | Hacienda de Gutierrez has made a lasting, positive impact on our community and stakeholders, with or without the spotlight. Explore articles and interviews that highlight our journey, values, and the difference we're making every day. | Quality | Affordable | haciendadegutierrez.com |