Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | (703) 535-8151 | ||
https://facebook.com/fontainecaffe | |||
https://instagram.com/fontainecaffe | |||
https://linkedin.com/company/fontaine-caffe-%26-creperie | |||
Andres Zarate | [email protected] | ||
Andres Zarate | https://www.linkedin.com/in/andres-henao-zarate-380ab288 | ||
[email protected] | |||
[email protected] |
Average Income: | $162,621 |
Typical Education: | Post graduate degree |
Typical Age: | 60 to 64 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 1808.095159164789, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
scampstoffee |
Quality | MidRange | scampstoffee.com |