Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | 14163643005 | ||
https://linkedin.com/company/the-strength-room | |||
[email protected] | |||
Gus Diamantopoulos | [email protected] | ||
Gus Diamantopoulos | https://www.linkedin.com/in/gus-diamantopoulos-84737b6 | ||
Milo Macdonald-Thomas | [email protected] | ||
Milo Macdonald-Thomas | https://www.linkedin.com/in/milo-macdonald-thomas-73597a65 |
Average Income: | $182,627 |
Typical Education: | Bachelor degree |
Typical Age: | 20 to 34 |
Immediate Nearby Population: | 15007 |
Languages Spoken: |
English only - 85.1% French only - 0.0% English and French - 13.6% Other - 1.3% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Better Bovine![]() |
Beef Jerky | Better Bovine specializes in premium beef jerky made from 100% grass-fed beef, emphasizing simplicity and quality with only three ingredients: beef, salt, and pepper. | Quality | Affordable | buybetterbovine.com |