Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/shopjonesandco | |||
https://instagram.com/shopjonesandco | |||
https://linkedin.com/company/jonesandcomodernmercantile | |||
Paulina Schiliro | [email protected] | ||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
phone | 303-718-2704 |
Average Income: | $39,512 |
Typical Education: | Bachelor's degree |
Typical Age: | 20 to 24 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 2859.6123903175344, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
dun![]() |
Mocktails | dun is a brand focused on providing delicious, non-alcoholic mocktails for those who want to enjoy flavorful drinks without the alcohol. We aim to create a community for those who are done drinking but still want to have fun and enjoy social occasions. | Quality | Affordable | dundrinking.com |