Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | (201) 862-1700 |
Average Income: | $139,988 |
Typical Education: | Post graduate degree |
Typical Age: | 20 to 24 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 1394.5100669578046, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
passoverbeer |
Beverages | EXODUS Hopped Cider, the Kosher for Passover Beer! We will not be selling EXODUS Hopped Cider online for 2023, check back next year! | Quality | Affordable | passoverbeer.com |