Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/shoprite.lodi | |||
https://instagram.com/shopritestores | |||
youtube | https://youtube.com/shopritestores | ||
https://linkedin.com/company/shop-rite | |||
https://twitter.com/shopritestores | |||
William Good | [email protected] | ||
William Good | https://www.linkedin.com/in/william-good-a74ba91b6 | ||
Tanya Preston | [email protected] | ||
Tanya Preston | https://www.linkedin.com/in/tanya-preston-733b68167 | ||
John Leach | [email protected] | ||
John Leach | https://www.linkedin.com/in/john-j-leach-357853212 | ||
[email protected] |
Average Income: | $70,633 |
Typical Education: | High school |
Typical Age: | 25 to 29 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 436.28867054946096, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Harken Sweets |
Candy Bars | The Hunt For An Alternative To Traditional Candy Bars Led To Sweet Success... After a Cancer Scare, She Bootstrapped a Business From Her Kitchen... OLD SCHOOL CANDY. ALL NEW INGREDIENTS. Harken lets you * back to the joy of candy, infusing iconic treats with gut healthy superfoods! Each candy bar is packed with 13g of gut-loving prebiotic fiber, plant-based ingredients, and absolutely no added sugar—all at just 150 calories. | Sustainability | Affordable | harkensweets.com |