Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value |
Average Income: | $94,315 |
Typical Education: | Bachelor's degree |
Typical Age: | 50 to 54 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 973.4614679021486, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
bauersbrew |
Beverages | Bauer's Brew Co. is dedicated to providing high-quality brewed beverages that energize and inspire. | Quality | Affordable | bauersbrew.coffee |