Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://facebook.com/adaptkitchenjuicebar | |||
https://instagram.com/adaptkitchenjuicebar | |||
https://linkedin.com/company/adapt-kitchen-juice-bar | |||
Chris Curry | [email protected] | ||
Chris Curry | https://www.linkedin.com/in/chrisrcurry | ||
Elie Curry | [email protected] | ||
Elie Curry | https://www.linkedin.com/in/elie-curry-b5891b190 |
Average Income: | $91,499 |
Typical Education: | Bachelor's degree |
Typical Age: | 20 to 24 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 101.45786844155026, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Kirra![]() |
Iced Tea | Husband and wife duo Jerrod and Amanda founded Kirra Iced Tea, inspired by their Australian and Hawaiian upbringing. They aimed to create a simple yet healthy iced tea using organic tea and tropical fruits, named after a special surfing spot on the Gold Coast. | Sustainability | Affordable | kirralife.com | |
Black & White Coffee Roasters![]() |
Coffee | At Black & White, we’re unapologetically committed to connecting people to the most interesting and captivating coffees we can find. If It Tastes Good, It Is Good. | Quality | MidRange | blackwhiteroasters.com |