Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
youtube | https://youtube.com/swedishseattle | ||
https://linkedin.com/company/shs-swedish-health-services | |||
Jodie Riddle | [email protected] | ||
Jodie Riddle | https://www.linkedin.com/in/jodie-riddle | ||
Viet Nguyen | [email protected] | ||
Susan Knudson | [email protected] | ||
Kristen Mchenry | [email protected] | ||
Evonne Lackey | [email protected] | ||
Lisa Chan | [email protected] | ||
John Olsen | [email protected] | ||
Jennifer Kang | [email protected] | ||
Libby Manthei | [email protected] | ||
Lorna Kneeland | [email protected] | ||
phone | (206) 21-LYTLE |
Average Income: | $80,929 |
Typical Education: | Bachelor's degree |
Typical Age: | 25 to 29 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 5027.53576578408, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
haversacksales |
Food & Drink | Our showroom provides retail clients a place to see and sample our excellent array of hand-curated food, drink, gifts, homekeeping & more. | Quality | Affordable | haversacksales.com |