Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value |
Average Income: | $94,968 |
Typical Education: | Bachelor's degree |
Typical Age: | 5 to 9 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 150.46212331121788, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Drink Pop Candy![]() |
Beverages | Quality | Affordable | drinkpopcandy.com | ||
hyvida |
Value for Money | Affordable | hyvida.com |