Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | 970.872.9633 | ||
https://facebook.com/farmrunners | |||
https://instagram.com/farmrunners | |||
https://linkedin.com/company/farm-runners | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] |
Average Income: | $38,581 |
Typical Education: | High school |
Typical Age: | 0 to 4 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 26.920017711077897, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Salsa Queen![]() |
Food Products | In 7 short years Salsa Queen has grown from selling at farmers markets to now being distributed in more than 1000 stores across 30 states. We have a 'hire from within' mentality, so as we grow, so can you. Come be part of a fun, fast-growing company. | Quality | Affordable | salsaqueen.com |