Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | 1-905-847-8907 | ||
https://facebook.com/erindalefireplaces | |||
https://instagram.com/erindalefireplace | |||
https://linkedin.com/company/erindale-fireplaces-%26-mantels | |||
Ashley Bonany | [email protected] | ||
Ashley Bonany | https://www.linkedin.com/in/ashley-bonany-255b40218 | ||
Tracey Gaunt | [email protected] | ||
Tracey Gaunt | https://www.linkedin.com/in/tracey-gaunt-166503217 | ||
[email protected] | |||
Rick Galbraith | [email protected] | ||
[email protected] | |||
[email protected] | |||
[email protected] | |||
[email protected] | |||
phone | (905) 847-8907 | ||
https://www.instagram.com/erindalefireplace/?hl=en |
Average Income: | $134,000 |
Typical Education: | Bachelor degree |
Typical Age: | 80 and over |
Immediate Nearby Population: | 526 |
Languages Spoken: |
English only - 91.3% French only - 0.0% English and French - 8.5% Other - 0.3% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Everdure by Heston![]() |
Grills and Accessories | Everdure by Heston Blumenthal is a company-owned brand of Shriro Australia, focusing on innovative grilling technology and design. | Innovation | MidRange | everdurebyheston.com |