Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://linkedin.com/company/no-frills | |||
Stephan Charland | [email protected] | ||
Stephan Charland | https://www.linkedin.com/in/stephan-charland-799254271 | ||
John Shafer | [email protected] | ||
John Shafer | https://www.linkedin.com/in/john-shafer-55336615a | ||
Jessica Jeffrey | [email protected] | ||
Jessica Jeffrey | https://www.linkedin.com/in/jessica-jeffrey-72491321a | ||
George Powell | [email protected] | ||
George Powell | https://www.linkedin.com/in/george-powell-48aa00123 | ||
Steven Townsend | [email protected] | ||
Steven Townsend | https://www.linkedin.com/in/steven-townsend-a4607741 | ||
Antoinette Clark | [email protected] | ||
Antoinette Clark | https://www.linkedin.com/in/antoinette-clark-53a7862b3 | ||
Rosa Bradbury | [email protected] | ||
Rosa Bradbury | https://www.linkedin.com/in/rosa-bradbury-579b2367 | ||
Chris Walsh | [email protected] | ||
Chris Walsh | https://www.linkedin.com/in/chris-walsh-022536174 | ||
Jesse Moser | [email protected] | ||
Jesse Moser | https://www.linkedin.com/in/jesse-moser-60a84823 | ||
Mohammad Uddin | [email protected] | ||
Mohammad Uddin | https://www.linkedin.com/in/mohammad-farid-uddin-545428228 | ||
phone | +1 866-987-6453 |
Average Income: | $115,534 |
Typical Education: | High school |
Typical Age: | 50 to 64 |
Immediate Nearby Population: | 842 |
Languages Spoken: |
English only - 91.1% French only - 0.0% English and French - 8.6% Other - 0.4% |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Happy Dance![]() |
Hummus and Aquafaba Products | Happy Dance started when the founder, a hummus skeptic, tasted homemade hummus and became a fan. In 2015, she began selling her hummus at farmers' markets to raise funds for a church/school project. The brand quickly gained popularity, winning 'Best New Product of the Year' in 2018. Now, the brand offers six unique flavors of hummus and aims to promote healthy eating and environmental sustainability. | Quality | Affordable | happydancehummus.com |