Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value |
Average Income: | $89,998 |
Typical Education: | Some college, no degree |
Typical Age: | 60 to 64 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 1168.0198800816265, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
mrtortilla |
Value for Money | Budget | mrtortilla.com |