Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
phone | 217-365-5200 | ||
https://linkedin.com/company/meijer | |||
Gary Brooks | [email protected] | ||
Gary Brooks | https://www.linkedin.com/in/gary-brooks-6739266 | ||
Chris Burns | [email protected] | ||
Chris Burns | https://www.linkedin.com/in/chris-burns-b2a671b | ||
Teresa Dyke | [email protected] | ||
Teresa Dyke | https://www.linkedin.com/in/teresa-van-dyke-08a014127 | ||
Rhonda Petersen | [email protected] | ||
Rhonda Petersen | https://www.linkedin.com/in/rhonda-petersen-031b04160 | ||
Matthew Silverman | [email protected] | ||
Matthew Silverman | https://www.linkedin.com/in/matthew-silverman-8a422415 | ||
Jill Palazzolo | [email protected] | ||
Jill Palazzolo | https://www.linkedin.com/in/jill-palazzolo-ba541a107 | ||
Tamra Heiserman | [email protected] | ||
Tamra Heiserman | https://www.linkedin.com/in/tamra-heiserman-a2a67a297 | ||
Anthony Salinas | [email protected] | ||
Anthony Salinas | https://www.linkedin.com/in/anthony-salinas-1b383316b | ||
Mark Allen | [email protected] | ||
Mark Allen | https://www.linkedin.com/in/mark-w-mark-allen-996a4644 | ||
Rusty Burrows | [email protected] | ||
Rusty Burrows | https://www.linkedin.com/in/rusty-burrows-10aa38190 | ||
phone | (217) 365-5200 |
Average Income: | $59,134 |
Typical Education: | Post graduate degree |
Typical Age: | 0 to 4 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 904.4634627635514, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Soldadera Coffee![]() |
Beverages | Soldadera is a family-oriented small business whose goal is to bring a unique-tasting Cold Brew coffee to the community with a purpose. Inspired by their Grandmother Cristina, a social activist in Mexico, the brand aims to raise awareness about women's inequality and empower communities through coffee. | Social Impact | MidRange | soldaderacoffee.com | |
Heaven's Honey Inc.![]() |
Honey and Natural Foods | Founded by Abdullah Motiwala in 2015, Heaven’s Honey Inc. aims to support local farmers and promote bee-friendly practices. The company focuses on providing pure, local honey while raising awareness about the importance of bees in agriculture and the ecosystem. | Sustainability | Affordable | heavenshoneyinc.com | |
tuyyofoods |
Food & Beverages | No longer satisfied with the stale old brands of the past, we are bringing a fresh new take on Latin American favorites. | Sustainability | Affordable | tuyyofoods.com | |
lilgourmets |
Value for Money | Affordable | lilgourmets.com | |||
Cintron World![]() |
Beverages | Cintron World offers a variety of premium beverages, focusing on quality and customer satisfaction. They provide energy drinks and bottled waters, catering to a wide range of consumers. | Quality | Affordable | drinkcintron.com |