Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://instagram.com/okenhemshop | |||
https://linkedin.com/company/field-study-design | |||
https://twitter.com/okenhemshop | |||
Heather Carson | [email protected] | ||
Heather Carson | https://www.linkedin.com/in/heatherhcarson | ||
[email protected] |
Average Income: | $25,589 |
Typical Education: | Did not graduate high school |
Typical Age: | 20 to 24 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 487.35189553314444, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
Desert Dust |
Seasonings | Value for Money | Affordable | desertdust.com |