Name | Contact Type | Value | |
---|---|---|---|
Name | Contact Type | Value | |
https://linkedin.com/company/olentangy-river-brewing-company | |||
Colin Hildebrand | [email protected] | ||
Colin Hildebrand | https://www.linkedin.com/in/colin-hildebrand-a4066b1a1 | ||
[email protected] | |||
[email protected] |
Average Income: | $124,451 |
Typical Education: | Bachelor's degree |
Typical Age: | 45 to 49 |
Immediate Nearby Population: | {'variables': [{'variable': 'popn_total', 'value': 656.8380704693217, 'label': 'Total Individuals'}], 'label': 'Total', 'type': 'standalone'} |
Languages Spoken: |
These products match the buying patterns and demographics of the Store's clients:
Name | Category | Story | Positioning | Price Range | Website | |
---|---|---|---|---|---|---|
Name | Category | Story | Positioning | Price Range | Website | |
rootandrevelrycraftsoda |
Mixers | Root & Revelry Craft Soda is the soda you should have. Every time you grab a can of Root & Revelry Soda, we are personally passing on a piece of who we are and the fruits of our labor, straight from the heart. R&R soda pairs perfectly with your favorite spirits. | Quality | Affordable | rootandrevelrycraftsoda.com |